43.6 Acres on Snail Creek Road in Brookville, Indiana, offering the privacy, scenery, and versatility that make Southeastern Indiana so special. A picturesque blend of open pasture and mature woods creates sweeping views, abundant wildlife habitat, and multiple attractive building sites. Exceptional hunting and recreational opportunities throughout. Timber has been managed over the years, supporting the long-term woodland health and providing an excellent trail system. Electric, gas, and public water are available nearby. Whether you envision a secluded country estate, recreational retreat, hunting property, or a long-term land investment, this remarkable property offers room to create something special.
| MLS #: | 208354 |
|---|---|
| Listing Price: | $400,000 |
| Property Type: | Land |
| Property Subtype 1: | Acreage |
| Status: | Active |
| Semi-Annual Taxes: | 210.76 |
| Lot Square Footage: | 1,901,438.00 |
| Acres: | 43.651 |
| Town: | Brookville |
| County: | Franklin |
| ZIP: | 47012 |
| Year Built: | 0 |
| Age: | 0 |
| Parcel ID: | 24-08-09-400-009.000-003 |
| Township: | Brookville |
| Road Access: | County Road |
| Best Use: | Farming, Hunting, Recreational, Resid. Single Family |
| Cleared Acreage: | 3.00 |
| Easements: | None |
| Gas: | At Street |
| Garage Y/N: | No |
| Historical Dist. Y/N: | No |
| Improvements: | None |
| Land Description: | Cleared, Partially Wooded, Pasture, Undeveloped, Wooded |
| Lot Dimensions: | poly |
| Pond/Lake Y/N: | No |
| Mfg.Homes Allowed Y/N: | Yes |
| Outside Features: | None |
| PUD Y/N: | No |
| Pastured Acres: | 43.00 |
| Road Frontage: | 300.00 |
| Road Surface: | Paved |
| Sewer: | Septic Tank |
| Topography: | Rolling |
| Trees: | Cedar, Heavily Wooded, Hickory, Maple, Oak, Scrub |
| View: | Valley, Woods |
| Water Source: | Well |
| Wooded Acres: | 43.00 |
| Zoning: | Agricultural |
| Lot Measurement: | Acres |
| Picture Modified Date Time: | 2026-09-18T14:21:45 |
| Price Per Acre: | 0.00 |
| Price Per Square Foot: | 0.00 |
| Property Disclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| School District: | Franklin County |
| School Name 1: | Brookville Elementar |
| School Name 2: | Franklin County High |
| School Type 1: | Elementary School |
| School Type 2: | High School |
| Semi-Annual Taxes: | 210.76 |
| Buyer Office Key: | 0 |
| Listing Key: | 70472 |
| List Office Key: | 10243 |
| Suburb: | Brookville |
Listing Courtesy of: Whites Realty
Listing Agent: Elizabeth Hughey
970-819-4289
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southeastern Indiana Board of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southeastern Indiana Board of REALTORS®.
Southeastern Indiana Board of REALTORS® data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET























