4394 E 900 N
Rushville, IN 46173
$49,900
Investor's special! 4 lots, home needs complete renovation or controlled burn. sold CASH, as-is
| MLS #: | 207581 |
|---|---|
| Listing Price: | $49,900 |
| Property Type: | Residential |
| Property Subtype 1: | Single Family |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Square Footage: | 1,720 |
| HOA Amount: | $0 |
| Lot Square Footage: | 32,158.00 |
| Acres: | 0.7382 |
| City: | Rushville |
| County: | Rush |
| ZIP: | 46173 |
| Year Built: | 1850 |
| Age: | 0 |
| Parcel ID: | 70-03-13-377-003.000-015 |
| Township: | Washington |
| Bathrooms: | 1 |
| Bedroom 2 Area: | 132.0000 |
| Bedroom 2 Dim: | 11.00 x 12.00 |
| Bedroom 2 Len: | 11.00 |
| Bedroom 2 Wid: | 12.00 |
| Bedroom 3 Area: | 120.0000 |
| Bedroom 3 Dim: | 12.00 x 10.00 |
| Bedroom 3 Len: | 12.00 |
| Bedroom 3 Wid: | 10.00 |
| Bedroom 4 Dim: | 0.00 x 0.00 |
| Bedroom 5 Dim: | 0.00 x 0.00 |
| Breakfast Room Dim: | 0.00 x 0.00 |
| Dining Room Dim: | 0.00 x 0.00 |
| Family Room Dim: | 0.00 x 0.00 |
| Great Room Dim: | 0.00 x 0.00 |
| Kitchen Dim: | 0.00 x 0.00 |
| Laundry Room Dim: | 0.00 x 0.00 |
| Living Room Dim: | 0.00 x 0.00 |
| Lot Measurement: | SqFt |
| Master Bedroom Area: | 144.0000 |
| Master Bedroom Dim: | 12.00 x 12.00 |
| Master Bedroom Len: | 12.00 |
| Master Bedroom Wid: | 12.00 |
| Mud Room Dim: | 0.00 x 0.00 |
| Other Room 10 Dim: | 0.00 x 0.00 |
| Other Room 1 Dim: | 0.00 x 0.00 |
| Other Room 2 Dim: | 0.00 x 0.00 |
| Other Room 3 Dim: | 0.00 x 0.00 |
| Other Room 4 Dim: | 0.00 x 0.00 |
| Other Room 5 Dim: | 0.00 x 0.00 |
| Other Room 6 Dim: | 0.00 x 0.00 |
| Other Room 7 Dim: | 0.00 x 0.00 |
| Other Room 8 Dim: | 0.00 x 0.00 |
| Other Room 9 Dim: | 0.00 x 0.00 |
| Picture Modified Date Time: | 2026-06-04T16:28:14 |
| Price Per Acre: | 0.00 |
| Price Per Square Foot: | 0.00 |
| Property Disclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| Recreation Room Dim: | 0.00 x 0.00 |
| Access: | County Road |
| Architecture: | Farmhouse |
| Bathroom Level 1: | Yes |
| Bedroom Level 1: | Yes |
| Bedroom 2: | 11x12 Level: 2 |
| Bedroom 3: | 12x10 Level: 1 |
| Bedroom 4: | 0x0 Level: |
| Bedroom 5: | 0x0 Level: |
| Buildings: | Barn, Shed |
| Basement Y/N: | No |
| Construction: | Wood Siding |
| Cooling: | None |
| Complete Renovation: | No |
| Crop Rights Y/N: | No |
| Driveway Type: | Gravel |
| Family Room: | Yes |
| Formal Dining Room: | No |
| Foundation: | Block, Stone |
| Fencing Y/N: | No |
| Garage/Carport: | None |
| Gas: | At Street |
| Garage Y/N: | No |
| Historical Dist. Y/N: | No |
| Heating: | Electric |
| HOA Yes/No: | No |
| Land Description: | Partially Wooded |
| Levels: | Two |
| Laundry Level 1: | Yes |
| Lot Dimensions: | 251 x 128 |
| Lot Number: | 6-9 |
| Pond/Lake Y/N: | No |
| Mfg.Homes Allowed Y/N: | No |
| Master Bedroom: | 12x12 Level: 2 |
| New Construction: | No |
| Parking: | Driveway |
| PUD Y/N: | No |
| Road Frontage: | 0.00 |
| Roof: | Shingle |
| Total Rooms: | 5 |
| Road Surface: | Paved |
| Semi-Annual Taxes: | 23.34 |
| Subdivision Y/N: | No |
| Sewer: | Private Sewer |
| Subdivision: | Beards Plat/The Town/Raleigh |
| Total Finished SF: | 1,720 |
| Topography: | Level |
| Water Source: | Private |
| Windows: | Vinyl, Wood |
| Water Heating: | Electric |
| School District: | Rush County |
| School Name 1: | Rushville Elementary |
| School Name 2: | Rushville Consolidat |
| School Type 1: | Elementary School |
| School Type 2: | High School |
| Study Office Dim: | 0.00 x 0.00 |
| Suburb: | Washington |
| Buyer Office Key: | 0 |
| Listing Key: | 69788 |
| Sun Room Dim: | 0.00 x 0.00 |
| List Office Key: | 10078 |
| Zip Plus 4: | 9022 |
Listing Courtesy of: Lohmiller Real Estate
Listing Agent: Deborah Lakin
513-532-2338
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southeastern Indiana Board of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southeastern Indiana Board of REALTORS®.
Southeastern Indiana Board of REALTORS® data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET




