740 S County Road 350 W
Connersville, IN 47331
$140,000
Sorry, no property description is available at this time.
| MLS #: | 207878 |
|---|---|
| Listing Price: | $134,900 |
| Sold Price: | $140,000 |
| Sold Date: | 08/14/2026 |
| Property Type: | Residential |
| Property Subtype 1: | Single Family |
| Status: | Closed |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Square Footage: | 1,008 |
| HOA Amount: | $0 |
| Lot Square Footage: | 14,680.00 |
| Acres: | 0.337 |
| City: | Connersville |
| County: | Fayette |
| ZIP: | 47331 |
| Year Built: | 1971 |
| Age: | 0 |
| Parcel ID: | 21-05-28-313-051.000-002 |
| Township: | Connersville |
| Bathrooms: | 1 |
| Bedroom 2 Area: | 80.0000 |
| Bedroom 2 Dim: | 10.00 x 8.00 |
| Bedroom 2 Len: | 10.00 |
| Bedroom 2 Wid: | 8.00 |
| Bedroom 3 Area: | 121.0000 |
| Bedroom 3 Dim: | 11.00 x 11.00 |
| Bedroom 3 Len: | 11.00 |
| Bedroom 3 Wid: | 11.00 |
| Bedroom 4 Dim: | 0.00 x 0.00 |
| Bedroom 5 Dim: | 0.00 x 0.00 |
| Breakfast Room Dim: | 0.00 x 0.00 |
| Dining Room Dim: | 0.00 x 0.00 |
| Family Room Dim: | 0.00 x 0.00 |
| Great Room Dim: | 0.00 x 0.00 |
| Kitchen Dim: | 0.00 x 0.00 |
| Laundry Room Dim: | 0.00 x 0.00 |
| Living Room Dim: | 0.00 x 0.00 |
| Lot Measurement: | Acres |
| Master Bedroom Area: | 176.0000 |
| Master Bedroom Dim: | 16.00 x 11.00 |
| Master Bedroom Len: | 16.00 |
| Master Bedroom Wid: | 11.00 |
| Mud Room Dim: | 0.00 x 0.00 |
| Non Member Sales Agent Name: | Mlsmember Non |
| Non Member Sales Office Name: | Non-mls Office |
| Other Room 10 Dim: | 0.00 x 0.00 |
| Other Room 1 Dim: | 0.00 x 0.00 |
| Other Room 2 Dim: | 0.00 x 0.00 |
| Other Room 3 Dim: | 0.00 x 0.00 |
| Other Room 4 Dim: | 0.00 x 0.00 |
| Other Room 5 Dim: | 0.00 x 0.00 |
| Other Room 6 Dim: | 0.00 x 0.00 |
| Other Room 7 Dim: | 0.00 x 0.00 |
| Other Room 8 Dim: | 0.00 x 0.00 |
| Other Room 9 Dim: | 0.00 x 0.00 |
| Picture Modified Date Time: | 2026-07-15T09:40:03 |
| Price Per Acre: | 0.00 |
| Price Per Square Foot: | 0.00 |
| Property Disclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| Recreation Room Dim: | 0.00 x 0.00 |
| Architecture: | Ranch |
| Bathroom Level 1: | Yes |
| Bedroom Level 1: | Yes |
| Bedroom 2: | 10x8 Level: 1 |
| Bedroom 3: | 11x11 Level: 1 |
| Bedroom 4: | 0x0 Level: |
| Bedroom 5: | 0x0 Level: |
| Basement Y/N: | No |
| Construction: | Vinyl Siding |
| Cooling: | Central Air |
| Complete Renovation: | No |
| Driveway Type: | Concrete |
| Family Room: | Yes |
| Formal Dining Room: | No |
| Fencing/Misc: | Back Yard, Fenced |
| Foundation: | Poured |
| Fencing Y/N: | Yes |
| Garage/Carport: | Garage Attached |
| Gas: | Natural |
| Garage Spaces: | 2.00 |
| Garage Y/N: | Yes |
| Historical Dist. Y/N: | No |
| Heating: | Gas |
| HOA Yes/No: | No |
| Levels: | One |
| Laundry Level 1: | Yes |
| Lot Dimensions: | 94x156 |
| Lot Number: | 103 |
| Pond/Lake Y/N: | No |
| Mfg.Homes Allowed Y/N: | Yes |
| Master Bedroom: | 16x11 Level: 1 |
| New Construction: | No |
| Parking: | Driveway |
| PUD Y/N: | No |
| Road Frontage: | 0.00 |
| Roof: | Metal |
| Road Surface: | Paved |
| Semi-Annual Taxes: | 233.42 |
| Subdivision Y/N: | Yes |
| Sewer: | Public Sewer |
| Total Finished SF: | 1,008 |
| Water Source: | Public |
| Windows: | Vinyl |
| Water Heating: | Electric |
| School District: | Fayette County |
| School Name 1: | Everton Elementary |
| School Name 2: | Connersville High Sc |
| School Type 1: | Elementary School |
| School Type 2: | High School |
| Study Office Dim: | 0.00 x 0.00 |
| Suburb: | Connersville |
| Buyer Office Key: | 10074 |
| Listing Key: | 70097 |
| Sun Room Dim: | 0.00 x 0.00 |
| List Office Key: | 10107 |
| Zip Plus 4: | 8741 |
Listing Courtesy of: Simplicity Realty
Listing Agent: Susan Platt
765-265-2151
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southeastern Indiana Board of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southeastern Indiana Board of REALTORS®.
Southeastern Indiana Board of REALTORS® data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET






